Recommendation du 2020-11-13

Valeur reco last close ordre entry stop entry stop lost score
ARDOIN ST AMAND A 193 193 91.8667 91 0.87962
ONE EXPERIENCE 1.5 1.5 0.046 0 1.03297
EURASIA FONC INV 0.234 0.234 0.0095 0 0.7528
FINANCIERE MARJOS 0.26 0.26 0.0095 0 0.8128
IOC HOLDING 0.21 0.21 0.0059 0 1.03234
GALEO 0.77 0.77 0.033 0 0.75824
ADC SIIC 0.085 0.085 0.0028 0 0.9093
NOVATECH IND. 6.8 6.8 3.6285 3 0.83384
DAMARIS 4.8 4.8 2.252 2 0.81696
PROLOGUE BSA 0.0175 0.0175 0.0008 0 0.8029
MBWS BSAR 2023 0.025 0.025 0.0008 0 1
BOOSTHEAT 4.24 4.24 1.0845 1 0.80384
SOLOCAL GROUP 2.455 2.455 0.0697 0 0.85516
TECH BSA 2024 0.296 0.296 0.0126 0 0.7605
MULTIMICROCLOUD 0.386 0.386 0.1827 0 0.864
Retour
Loading...